Codo iso inoxidable
Accesorio iso soldar DIN-2605/17459
Dn | Pulgadas | Ø mm | Espesor | A | Peso | AISI-304L | AISI-316L | |
---|---|---|---|---|---|---|---|---|
15 | 1/2" | 21.3 | 2 | 27 | 0.04 | Stock | Stock | |
20 | 3/4" | 26.9 | 2 | 28 | 0.05 | Stock | Stock | |
25 | 1" | 33.7 | 2 | 38 | 0.1 | Stock | Stock | |
32 | 1 1/4" | 42.4 | 2 | 48 | 0.15 | Stock | Stock | |
40 | 1 1/2" | 48.3 | 2 | 57 | 0.22 | Stock | Stock | |
50 | 2" | 60.3 | 2 | 76 | 0.34 | Stock | Stock | |
65 | 2 1/2" | 76.1 | 2 | 95 | 0.55 | Stock | Stock | |
80 | 3" | 88.9 | 2 | 114 | 0.76 | Stock | Stock | |
100 | 4" | 114.3 | 2 | 152 | 1.3 | Stock | Stock | |
125 | 5" | 139.7 | 2 | 190 | 2 | Stock | Stock | |
150 | 6" | 168.3 | 2 | 229 | 2.9 | Stock | Stock | |
200 | 8" | 219.1 | 2 | 305 | 5.1 | Stock | Stock | |
250 | 10" | 273 | 2 | 381 | 8 | Stock | Stock | |
300 | 12" | 323.9 | 3 | 457 | 17.4 | * | * | |
350 | 14" | 355.6 | 4 | 609 | 29.4 | * | * | |
400 | 16" | 406.4 | 4 | 686 | 38 | * | * | |
450 | 18" | 457.2 | 4 | 762 | 49 | * | * |
- no disponible
* consultar
espesor = mm
peso = kg