Tubo soldado ISO
Según DIN-17458 /ISO-1127 Soldadura TIG
Dn | Diámetro | Espesor | Peso | AISI-304 | AISI-316L | |
---|---|---|---|---|---|---|
10 | 17.2 | 2 | 0.761 | stock | stock | |
15 | 21.3 | 2 | 0.967 | stock | stock | |
20 | 26.9 | 2 | 1.247 | stock | stock | |
25 | 33.7 | 2 | 1.588 | stock | stock | |
32 | 42.4 | 2 | 2.023 | stock | stock | |
65 | 76.1 | 2 | 3.711 | stock | stock | |
40 | 48.3 | 2 | 2.319 | stock | stock | |
50 | 60.3 | 2 | 2.921 | stock | stock | |
80 | 88.9 | 2 | 4.352 | stock | stock | |
80 | 88.9 | 3 | 6.494 | * | * | |
100 | 114.3 | 2 | 5.621 | stock | stock | |
100 | 114.3 | 3 | 7.731 | * | * | |
125 | 139.7 | 2 | 6.901 | stock | stock | |
125 | 139.7 | 3 | 10.334 | * | * | |
150 | 168.3 | 2 | 8.331 | stock | stock | |
150 | 168.3 | 3 | 12.496 | * | * | |
200 | 219.1 | 2 | 10.871 | stock | stock | |
200 | 219.1 | 3 | 16.329 | * | * | |
250 | 273.1 | 2 | 13.658 | * | * | |
250 | 273.1 | 3 | 20.412 | * | * | |
300 | 323.9 | 2 | 16.223 | * | * | |
300 | 323.9 | 3 | 24.261 | * | * |
- no disponible
* consultar
espesor = mm
peso = kg